Canada is one of the acknowledged choices of the young generation for higher educational degrees. It allows students to grab more facilities and opportunities while studying in Canada. It is a popular country due to its high-quality lifestyle and availability of job opportunities. There are no restrictions or limitations for aspiring students. PG Diploma Courses in Canada for Indian students act as an opportunity for a vast career prospectus. It allows students to enrich their knowledge and boost their careers. Students might feel confused and unaware of the fee structure of pursuing a diploma degree in Canada. Today, we will discuss the fee structure to provide clarity to students across the world.
Explore the Cost of Study Abroad in Canada
Canada is a top choice for PG Diploma Courses in Canada for Indian students. It allows students an opportunity to get admission into the best university. The universities provide top-notch facilities, better education quality, and a well-developed advanced curriculum. It allows students to get better opportunities and career development.
The PG Diploma Courses in Canada fee structure is as follows.
Type of Expenses | Annual Average Cost |
Tuition Fees | 25,000 CAD |
Living and Accommodation | 10,000 CAD |
Airfare | 1,100 CAD |
Visa and Biometric | 255 CAD |
Total Expense | 36,355 CAD |
Discover PG Diploma Courses in Canada for Indian Students
Canada consists of multiple universities and allows various courses for international students. Let’s discover the course name, duration, average fees, and Return on Investment (ROI). The PG Diploma Courses in Canada and the Masters degree are similar but not the same.
Course Name | Duration | Average Fees | Average Salary Range |
Masters in Financial Planning | 1 Year | 21,131 CAD | 65,000 CAD |
MBA | 2 Year | 115510 CAD | 133,000 CAD |
Masters in Project Management | 1 Year | 22,782 CAD | 83,000 CAD |
Masters in Economics | 2 Year | 41,253 CAD | 90,000 CAD |
Masters in CS | 2 Year | 44,553 CAD | 61,000 CAD |
Masters in Electrical Engineering | 2 Year | 59,412 CAD | 83,000 CAD |
Masters in IT | 2 Year | 54,462 CAD | 80,000 CAD |
Masters in Applied Computing | 2 Year | 51,161 CAD | 73,000 CAD |
Masters in Chemical Engineering | 2 Year | 47,861 CAD | 70,000 CAD |
Masters in Biomedical Engineering | 2 Year | 52,807 CAD | 73,000 CAD |
Masters in Civil Engineering | 2 Year | 42,909 CAD | 65,000 CAD |
Masters in Nursing | 2 Year | 32,177 CAD | 74,000 CAD |
Masters in Pharmacy | 2 Year | 13,074 CAD | 150,000 CAD |
Masters in Dentistry | 3 Year | 22,231 CAD | 150,000 CAD |
Masters in Psychology | 2 Year | 37,953 CAD | 99,000 CAD |
Masters in Journalism | 2 Year | 27,227 CAD | 90,000 CAD |
Masters in Media Studies | 2 Year | 22,111 CAD | 55,000 CAD |
Masters in Hospitality | 3 Year | 17,040 CAD | 45,000 CAD |
Masters in Agriculture & Forestry | 2 Year | 18,371 CAD | 65,000 CAD |
Discover Top Medical Colleges to Pursue Pg Diploma Courses in Canada
Let’s discover the top 5 universities in Canada to pursue PG Diploma Courses in Canada for Indian Students. The list of universities with their rankings and average fee structure is given below.
University Name | Ranking(QS Ranking) | Average Fee Structure |
University of Toronto | 21 | 35,000 – 65,000 CAD |
McGill University | 30 | 25,000 – 35,000 CAD |
University of British Columbia | 48 | 40,000 – 80,000 CAD |
Universite De Montreal | 49 | 22,000 – 35,000 CAD |
University of Alberta | 111 | 20,000 – 45,000 CAD |
Conclusion
We have mentioned some of the top universities and master’s degrees to opt for in Canada. Pursuing PG Diploma Courses in Canada for Indian students is an opportunity for career growth and skill development. We have also discussed the duration, average fee structure, and ROI of particular degrees for those planning to study abroad.